Skip to content

Ownership structure

Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.

Shareholder Number of shares Percentage of shares and votes (%) Verified
1 HÆGGSTRÖM EDVARD OLOF 5,409,405 6.31% 2025-10-29
2 UNIVERSITY OF HELSINKI FUNDS 4,397,719 5.13% 2025-10-29
3 MANDATUM LIFE INSURANCE COMPANY 4,311,834 5.03% 2025-10-29
4 THE FOURTH SWEDISH NATIONAL PENSION FUND (AP4) 4,075,000 4.76% 2025-11-05
5 VARMA MUTUAL PENSION INSURANCE COMPANY 3,843,996 4.49% 2025-10-29
6 HANDELSBANKEN FUNDS 3,795,849 4.43% 2025-10-31
7 ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) 3,695,000 4.32% 2025-04-01
8 FALCK KAI EDVIN 2,700,000 3.15% 2025-10-29
9 YLIRUUSI JOUKO KALERVO 2,685,182 3.13% 2025-10-29
10 AVOHOIDON TUTKIMUSSÄÄTIÖ 2,263,483 2.64% 2025-10-29
11 SP-FUND MANAGEMENT 2,171,691 2.53% 2025-10-29
12 DANSKE INVEST 1,899,987 2.22% 2025-10-29
13 NORGES BANK INVESTMENT MANAGEMENT 1,210,574 1.41% 2025-10-29
14 HOLDIX OY AB 1,148,727 1.34% 2025-10-29
15 EQ ASSET MANAGEMNET OY 1,125,449 1.31% 2025-10-31
16 OP ASSET MANAGEMENT 1,084,944 1.27% 2025-10-29
17 ILMARINEN MUTUAL PENSION INSURANCE COMPANY 920,462 1.07% 2025-10-29
18 LASSILA ILKKA JOHANNES 860,000 1.00% 2025-10-29
19 TURRET OY AB 843,000 0.98% 2025-10-29
20 MANDATUM FUND MANAGEMENT 838,553 0.98% 2025-06-30
21 HÆGGSTRÖM ALBERT ALEXANDER 837,283 0.98% 2025-10-29
22 S-PANKKI RAHASTOYHTIÖ 768,927 0.90% 2025-10-31
23 HANDELSBANKEN LIV FÖRSÄKRING AB 750,755 0.88% 2025-10-29
24 HIGHCLERE INTERNATIONAL INVESTORS LLP 612,786 0.72% 2025-09-30
25 SEAFARER'S PENSION FUND 600,000 0.70% 2025-10-29
Top 25 known shareholders: 52,850,606 62%
Other shareholders: 32,819,247 38%
Total: 85,669,853 100%
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS)