Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes (%) | Verified | |
1 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 6.31% | 2025-09-26 |
2 | UNIVERSITY OF HELSINKI FUNDS | 4,397,719 | 5.13% | 2025-09-26 |
3 | MANDATUM LIFE INSURANCE COMPANY | 4,311,834 | 5.03% | 2025-09-26 |
4 | HANDELSBANKEN FUNDS | 4,265,807 | 4.98% | 2025-09-30 |
5 | THE FOURTH SWEDISH NATIONAL PENSION FUND (AP4) | 4,075,000 | 4.76% | 2025-10-07 |
6 | VARMA MUTUAL PENSION INSURANCE COMPANY | 3,843,996 | 4.49% | 2025-09-26 |
7 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 3,695,000 | 4.32% | 2025-04-01 |
8 | FALCK KAI EDVIN | 2,700,000 | 3.15% | 2025-09-26 |
9 | YLIRUUSI JOUKO KALERVO | 2,685,182 | 3.13% | 2025-09-26 |
10 | DANSKE INVEST | 2,489,788 | 2.91% | 2025-09-26 |
11 | AVOHOIDON TUTKIMUSSÄÄTIÖ | 2,263,483 | 2.64% | 2025-09-26 |
12 | SP-FUND MANAGEMENT | 2,171,691 | 2.53% | 2025-09-30 |
13 | NORGES BANK INVESTMENT MANAGEMENT | 1,299,981 | 1.52% | 2025-09-26 |
14 | HOLDIX OY AB | 1,148,727 | 1.34% | 2025-09-26 |
15 | EQ ASSET MANAGEMNET OY | 1,125,449 | 1.31% | 2025-09-30 |
16 | OP ASSET MANAGEMENT | 1,094,944 | 1.28% | 2025-09-26 |
17 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 920,462 | 1.07% | 2025-09-26 |
18 | LASSILA ILKKA JOHANNES | 860,000 | 1.00% | 2025-09-26 |
19 | TURRET OY AB | 843,000 | 0.98% | 2025-09-26 |
20 | MANDATUM FUND MANAGEMENT | 838,553 | 0.98% | 2025-06-30 |
21 | HÆGGSTRÖM ALBERT ALEXANDER | 805,779 | 0.94% | 2025-08-27 |
22 | S-PANKKI RAHASTOYHTIÖ | 768,927 | 0.90% | 2025-09-30 |
23 | HANDELSBANKEN LIV FÖRSÄKRING AB | 750,755 | 0.88% | 2025-09-26 |
24 | VISIO ASSET MANAGEMENT | 691,939 | 0.81% | 2025-09-30 |
25 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 612,786 | 0.72% | 2025-09-30 |
Top 25 known shareholders: | 54,070,207 | 63% | ||
Other shareholders: | 31,599,646 | 37% | ||
Total: | 85,669,853 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |