Skip to content

Ownership structure

Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.

Shareholder Number of shares Percentage of shares and votes (%) Verified
1 HANDELSBANKEN FUNDS 6,099,364 7.13% 2024-10-31
2 HÆGGSTRÖM EDVARD OLOF 5,409,405 6.32% 2024-10-29
3 UNIVERSITY OF HELSINKI FUNDS 4,397,719 5.14% 2024-10-29
4 MANDATUM LIFE INSURANCE COMPANY 4,306,834 5.04% 2024-10-29
5 THE FOURTH SWEDISH NATIONAL PENSION FUND (AP4) 4,046,850 4.73% 2024-11-13
6 VARMA MUTUAL PENSION INSURANCE COMPANY 3,843,996 4.49% 2024-10-29
7 ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) 3,695,000 4.32% 2024-06-30
8 DANSKE INVEST 3,401,048 3.98% 2024-10-29
9 FALCK KAI EDVIN 2,700,000 3.16% 2024-10-29
10 YLIRUUSI JOUKO KALERVO 2,685,182 3.14% 2024-10-29
11 AVOHOIDON TUTKIMUSSÄÄTIÖ 2,263,483 2.65% 2024-10-29
12 SP-FUND MANAGEMENT 1,968,925 2.30% 2024-10-31
13 BAILLIE GIFFORD & CO 1,601,750 1.87% 2024-09-30
14 NORGES BANK INVESTMENT MANAGEMENT 1,472,792 1.72% 2024-10-29
15 EQ ASSET MANAGEMNET OY 1,125,449 1.32% 2024-10-31
16 OP ASSET MANAGEMENT 1,094,944 1.28% 2024-10-29
17 ILMARINEN MUTUAL PENSION INSURANCE COMPANY 920,462 1.08% 2024-10-29
18 HIGHCLERE INTERNATIONAL INVESTORS LLP 915,951 1.07% 2024-09-30
19 LASSILA ILKKA JOHANNES 860,000 1.01% 2024-10-29
20 MANDATUM FUND MANAGEMENT 838,553 0.98% 2024-06-30
21 FIDELITY INVESTMENTS 772,234 0.90% 2024-10-31
22 TURRET OY AB 743,000 0.87% 2024-10-29
23 HÆGGSTRÖM ALBERT ALEXANDER 730,463 0.85% 2024-10-29
24 HANDELSBANKEN LIV FÖRSÄKRING AB 600,855 0.70% 2024-10-29
25 SEAFARER'S PENSION FUND 600,000 0.70% 2024-10-29
Top 25 known shareholders: 57,094,259 67%
Other shareholders: 28,436,977 33%
Total: 85,531,236 100%
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS)