Changes in the Number of Shares and the Share Capital
The following table sets forth a summary of the changes in the Company’s share capital and number of shares from January 1, 2017.
Each share entitles to one vote at General Meeting.
Time | Arrangement | Number of Shares before the arrangement | Number of Shares in the arrangement | Number of Shares after the arrangement | Share capital (EUR) | Registered(1 |
---|---|---|---|---|---|---|
June 14, 2024 | Share subscriptions | 85 445 164 | 85 072 | 85 530 236 | 80,000 | Approx. June 26, 2024 |
April 25, 2024 | Directed share issue | 78 445 164 | 7 000 000 | 85 445 164 | 80,000 | Approx. April 29, 2024 |
March 12, 2024 | Options exercise | 78 433 964 | 11 200 | 78 445 164 | 80,000 | Approx. March 21, 2024 |
December 5, 2023 | Options exercise | 78 429 964 | 4 000 | 78 433 964 | 80,000 | Approx. Dec 18, 2023 |
April 12, 2023 | Options exercise | 78 392 964 | 37 000 | 78 429 964 | 80,000 | Approx. April 21, 2023 |
January 11, 2023 | Options exercise | 78 363 964 | 29 000 | 78 392 964 | 80,000 | Approx. Jan 19, 2023 |
September 6, 2022 | Options exercise | 78 314 964 | 49 000 | 78 363 964 | 80,000 | Approx. Sep 16, 2022 |
June 6, 2022 | Options exercise | 78 280 464 | 34 500 | 78 314 964 | 80,000 | Approx. June 15, 2022 |
April 12, 2022 | Options exercise | 78 116 964 | 163 500 | 78 280 464 | 80,000 | Approx. April 26, 2022 |
March 22, 2022 | Directed share issue | 72 535 146 | 5 581 818 | 78 116 964 | 80,000 | March 23, 2022 |
June 7, 2021 | Options exercise | 72 366 446 | 168 700 | 72 535 146 | 80,000 | Approx. June 18, 2021 |
April 7, 2021 | Options exercise | 72 234 246 | 132 200 | 72 366 446 | 80,000 | Approx. April 16, 2021 |
March 9, 2021 | Directed share issue | 66 600 443 | 5 633 803 | 72 234 246 | 80,000 | March 10, 2021 |
September 8, 2020 | Options exercise | 66 583 772 | 16 671 | 66 600 443 | 80,000 | September 8, 2020 |
June 3, 2020(2 | Directed share issue(3 | 63,685,221 | 2,898,551 | 66,583,772 | 80,000 | June 11, 2020 |
June 3, 2020 | Directed share issue(4 | 43,395,365 | 20,289,856 | 63,685,221 | 80,000 | June 3, 2020 |
April 22, 2020 | Options exercise(5 | 42,095,365 | 1,300,000 | 43,395,365 | 80,000 | April 24, 2020 |
April 7, 2020 | Increase in share capital(6 | 42,095,365 | – | 42,095,365 | 80,000 | April 24, 2020 |
May 10, 2019 | Directed share acquisition and nullification(7 | 42,995,365 | (900,000) | 42,095,365 | 2,500 | November 18, 2019 |
June 10, 2019 | Share issue(8 | 41,395,365 | 1,600,000 | 42,996,365 | 2,500 | July 12, 2019 |
June 10, 2019 | Share issue(8 | 35,938,020 | 5,457,345 | 41,395,365 | 2,500 | June 25, 2019 |
June 21, 2018 | Share issue(9 | 28,569,600 | 7,368,420 | 35,938,020 | 2,500 | July 31, 2018 |
June 19, 2018 | Directed share nullification(10 | 29,219,600 | (650,000) | 28,569,600 | 2,500 | June 26, 2018 |
June 8, 2018 | Bonus share issue(11 | 146,098 | 29,073,502 | 29,219,600 | 2,500 | June 8, 2018 |
January 24, 2018 | Directed share issue(12 | 137,998 | 8,100 | 146,098 | 2,500 | March 13, 2018 |
1) The date refers to the date registered to the Finnish Trade Register. | ||||||
2) The shares were subscribed for on June 9, 2020 and registered on June 11, 2020. | ||||||
3) The Company’s Board of Directors resolved on June 3, 2020 on a directed share issue of 2,898,551 new shares to Danske Bank A/S, Finland Branch, acting as the stabilizing manager in connection with the initial public offering. | ||||||
4) The Company’s Board of Directors resolved on June 3, 2020 on a directed share issue of 20,289,856 new shares. | ||||||
5) The holders of options under the 2016 Stock Options Program exercised their options on April 22, 2020 to subscribe for 1,300,000 shares. | ||||||
6) The Company’s form was changed to a public limited liability company by the Annual General Meeting of Shareholder of the additional Company on April 7, 2020, in connection with which the Company’s share capital was increased to EUR 80,000. | ||||||
7) The Company’s Board of Directors resolved on May 10, 2019 on a directed share acquisition of 900,000 shares and a directed share nullification of 900,000 shares. | ||||||
8) The Company’s Board of Directors resolved on June 10, 2019 to offer 10,000,000 new shares for subscription of which 7,057,345 were subscribed. | ||||||
9) The Company’s Board of Directors resolved on June 21, 2018 on a share issue of 7,368,420 new shares. | ||||||
10) The Company’s Board of Directors resolved on June 19, 2018 on a directed nullification of all the shares, 650,000 shares in total, owned by the Company. | ||||||
11) The Company’s Shareholders resolved on June 8, 2018 on a bonus share issue of 29,073,502 new shares to the Company’s shareholders such that one (1) share entitled the holder to 199 new shares. | ||||||
12) The Company’s Board of Directors resolved on January 1, 2018 on a directed share issue of 8,100 new shares. |