Skip to content

Ownership structure

Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.

Shareholder Number of shares Percentage of shares and votes (%) Verified
1 HANDELSBANKEN FUNDS 6,319,364 7.39% 2024-12-31
2 HÆGGSTRÖM EDVARD OLOF 5,409,405 6.32% 2024-12-23
3 UNIVERSITY OF HELSINKI FUNDS 4,397,719 5.14% 2024-12-23
4 MANDATUM LIFE INSURANCE COMPANY 4,311,834 5.04% 2024-12-23
5 THE FOURTH SWEDISH NATIONAL PENSION FUND (AP4) 4,046,850 4.73% 2025-01-08
6 VARMA MUTUAL PENSION INSURANCE COMPANY 3,843,996 4.49% 2024-12-23
7 ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) 3,695,000 4.32% 2024-06-30
8 DANSKE INVEST 3,119,527 3.65% 2024-12-23
9 FALCK KAI EDVIN 2,700,000 3.16% 2024-12-23
10 YLIRUUSI JOUKO KALERVO 2,685,182 3.14% 2024-12-23
11 AVOHOIDON TUTKIMUSSÄÄTIÖ 2,263,483 2.65% 2024-12-23
12 SP-FUND MANAGEMENT 1,968,925 2.30% 2024-12-31
13 BAILLIE GIFFORD & CO 1,511,512 1.77% 2024-12-31
14 NORGES BANK INVESTMENT MANAGEMENT 1,346,149 1.57% 2024-12-23
15 EQ ASSET MANAGEMNET OY 1,125,449 1.32% 2024-12-31
16 OP ASSET MANAGEMENT 1,094,944 1.28% 2024-12-23
17 ILMARINEN MUTUAL PENSION INSURANCE COMPANY 920,462 1.08% 2024-12-23
18 LASSILA ILKKA JOHANNES 860,000 1.01% 2024-12-23
19 MANDATUM FUND MANAGEMENT 838,553 0.98% 2024-06-30
20 HIGHCLERE INTERNATIONAL INVESTORS LLP 833,613 0.97% 2024-12-31
21 TURRET OY AB 793,000 0.93% 2024-12-23
22 HANDELSBANKEN LIV FÖRSÄKRING AB 750,855 0.88% 2024-12-23
23 HÆGGSTRÖM ALBERT ALEXANDER 749,275 0.88% 2024-12-23
24 SEAFARER'S PENSION FUND 600,000 0.70% 2024-12-23
25 S-PANKKI RAHASTYHTIÖ OY 595,412 0.70% 2024-12-31
Top 25 known shareholders: 56,780,509 66%
Other shareholders: 28,750,727 34%
Total: 85,531,236 100%
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS)