Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes | Verified | |
1 | UNIVERSITY OF HELSINKI FUNDS | 5,489,640 | 8.24% | 2020-10-31 |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 8.12% | 2020-10-31 |
3 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 5,374,901 | 8.07% | 2020-10-31 |
4 | KEEL CAPITAL | 4,347,826 | 6.53% | 2020-06-04 |
5 | HANDELSBANKEN FUNDS | 3,307,246 | 4.97% | 2020-10-31 |
6 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 2,898,550 | 4.35% | 2020-10-31 |
7 | DNB FUNDS | 2,764,501 | 4.15% | 2020-10-31 |
8 | YLIRUUSI JOUKO KALERVO | 2,700,000 | 4.05% | 2020-10-31 |
9 | FALCK KAI EDVIN | 2,700,000 | 4.05% | 2020-10-31 |
10 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,638,737 | 3.96% | 2020-10-31 |
11 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 2,402,000 | 3.61% | 2020-10-31 |
12 | NORGES BANK | 1,941,863 | 2.92% | 2020-10-31 |
13 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,481,294 | 2.22% | 2020-09-30 |
14 | FIDELITY INVESTMENTS | 1,315,000 | 1.97% | 2020-09-30 |
15 | VARMA MUTUAL PENSION INSURANCE COMPANY | 1,245,000 | 1.87% | 2020-10-31 |
16 | SÄÄSTÖPANKKI FUNDS | 1,175,000 | 1.76% | 2020-10-31 |
17 | DNCA FINANCE S.A | 1,139,450 | 1.71% | 2020-09-30 |
18 | OP FUNDS | 1,035,865 | 1.56% | 2020-10-31 |
19 | PUITTINEN MIKA PETTER | 824,000 | 1.24% | 2020-10-31 |
20 | LASSILA ILKKA JOHANNES | 810,000 | 1.22% | 2020-10-31 |
21 | HÆGGSTRÖM ALBERT ALEXANDER | 692,000 | 1.04% | 2020-10-31 |
22 | SVANBÄCK SAMI OSKAR | 585,000 | 0.88% | 2020-10-31 |
23 | ÖHMAN KALLE ALEXANDER | 476,574 | 0.72% | 2020-10-31 |
24 | KLEMETS RABBE ILARI | 473,400 | 0.71% | 2020-10-31 |
25 | SAARMA MART | 450,000 | 0.68% | 2020-10-31 |
25 | DANSKE INVEST FUNDS | 450,000 | 0.68% | 2020-10-31 |
Top 25 shareholders: | 54,127,252 | 81.27% | ||
Other shareholders: | 12,473,191 | 18.73% | ||
Total: | 66,600,443 | 100.00% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |