Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes | Verified | |
1 | UNIVERSITY OF HELSINKI FUNDS | 5,489,640 | 8.24% | 2021-02-28 |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 8.12% | 2021-02-28 |
3 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,304,625 | 6.46% | 2021-02-28 |
4 | HANDELSBANKEN FUNDS | 4,101,783 | 6.16% | 2021-02-28 |
5 | DNB FUNDS | 2,932,717 | 4.40% | 2021-02-28 |
6 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 2,898,550 | 4.35% | 2021-02-28 |
7 | KEEL CAPITAL | 2,778,871 | 4.17% | 2020-12-31 |
8 | YLIRUUSI JOUKO KALERVO | 2,700,000 | 4.05% | 2021-02-28 |
9 | FALCK KAI EDVIN | 2,700,000 | 4.05% | 2021-02-28 |
10 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,638,737 | 3.96% | 2021-02-28 |
11 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 2,402,000 | 3.61% | 2021-02-28 |
12 | NORGES BANK | 1,594,983 | 2.39% | 2021-02-28 |
13 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,481,294 | 2.22% | 2020-12-31 |
14 | FIDELITY INVESTMENTS | 1,358,400 | 2.04% | 2021-01-31 |
15 | VARMA MUTUAL PENSION INSURANCE COMPANY | 1,245,000 | 1.87% | 2021-02-28 |
16 | DNCA FINANCE S.A | 1,194,400 | 1.79% | 2021-01-31 |
17 | OP FUNDS | 1,134,783 | 1.70% | 2021-02-28 |
18 | SÄÄSTÖPANKKI FUNDS | 1,094,860 | 1.64% | 2021-02-28 |
19 | LASSILA ILKKA JOHANNES | 810,000 | 1.22% | 2021-02-28 |
20 | PUITTINEN MIKA PETTER | 703,415 | 1.06% | 2021-02-28 |
21 | HÆGGSTRÖM ALBERT ALEXANDER | 692,000 | 1.04% | 2021-02-28 |
22 | SISSENER AS | 500,000 | 0.75% | 2021-02-28 |
23 | ÖHMAN KALLE ALEXANDER | 476,574 | 0.72% | 2021-02-28 |
24 | KLEMETS RABBE ILARI | 473,400 | 0.71% | 2021-02-28 |
25 | DANSKE INVEST FUNDS | 450,000 | 0.68% | 2021-02-28 |
Top 25 shareholders: | 51,565,437 | 77% | ||
Other shareholders: | 15,035,006 | 23% | ||
Total: | 66,600,443 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market | ||||
in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |