Skip to content

Ownership structure

Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.

Shareholder Number of shares Percentage of shares and votes Verified
1 UNIVERSITY OF HELSINKI FUNDS 5,489,640 8.24% 2021-01-31
2 HÆGGSTRÖM EDVARD OLOF 5,409,405 8.12% 2021-01-31
3 MANDATUM LIFE INSURANCE COMPANY LIMITED 4,304,917 6.46% 2021-01-31
4 HANDELSBANKEN FUNDS 3,871,532 5.81% 2021-01-31
5 THE FOURTH SWEDISH NATIONAL PENSION FUND 2,898,550 4.35% 2021-01-31
6 KEEL CAPITAL 2,778,871 4.17% 2020-12-31
7 DNB FUNDS 2,754,023 4.14% 2021-01-31
8 YLIRUUSI JOUKO KALERVO 2,700,000 4.05% 2021-01-31
9 FALCK KAI EDVIN 2,700,000 4.05% 2021-01-31
10 AVOHOIDON TUTKIMUSSÄÄTIÖ SR 2,638,737 3.96% 2021-01-31
11 ILMARINEN MUTUAL PENSION INSURANCE COMPANY 2,402,000 3.61% 2021-01-31
12 NORGES BANK 1,962,612 2.95% 2021-01-31
13 HIGHCLERE INTERNATIONAL INVESTORS LLP 1,481,294 2.22% 2020-12-31
14 FIDELITY INVESTMENTS 1,358,400 2.04% 2020-12-31
15 DNCA FINANCE S.A 1,307,245 1.96% 2020-12-31
16 VARMA MUTUAL PENSION INSURANCE COMPANY 1,245,000 1.87% 2021-01-31
17 OP FUNDS 1,152,486 1.73% 2021-01-31
18 SÄÄSTÖPANKKI FUNDS 1,137,500 1.71% 2021-01-31
19 LASSILA ILKKA JOHANNES 810,000 1.22% 2021-01-31
20 PUITTINEN MIKA PETTER 758,661 1.14% 2021-01-31
21 HÆGGSTRÖM ALBERT ALEXANDER 692,000 1.04% 2021-01-31
22 SVANBÄCK SAMI OSKAR 491,996 0.74% 2021-01-31
23 ÖHMAN KALLE ALEXANDER 476,574 0.72% 2021-01-31
24 KLEMETS RABBE ILARI 473,400 0.71% 2021-01-31
25 DANSKE INVEST FUNDS 450,000 0.68% 2021-01-31
25 SAARMA MART 450,000 0.68% 2021-01-31
Top 25 shareholders: 52,194,843 78%
Other shareholders: 14,405,600 22%
Total: 66,600,443 100%
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS)