Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes (%) | Verified | |
1 | HANDELSBANKEN FUNDS | 6,050,106 | 7.71% | 2023-11-30 |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 6.90% | 2023-11-28 |
3 | UNIVERSITY OF HELSINKI FUNDS | 4,397,719 | 5.61% | 2023-11-28 |
4 | MANDATUM PLC | 4,310,972 | 5.50% | 2023-11-28 |
5 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,715,050 | 4.74% | 2023-11-28 |
6 | VARMA MUTUAL PENSION INSURANCE COMPANY | 3,066,996 | 3.91% | 2023-11-28 |
7 | KEEL CAPITAL | 3,039,112 | 3.88% | 2023-03-31 |
8 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 2,700,708 | 3.44% | 2023-06-30 |
9 | FALCK KAI EDVIN | 2,700,000 | 3.44% | 2023-11-28 |
10 | YLIRUUSI JOUKO KALERVO | 2,685,182 | 3.42% | 2023-11-28 |
11 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,263,483 | 2.89% | 2023-11-28 |
12 | FIDELITY INVESTMENTS | 2,088,942 | 2.66% | 2023-10-31 |
13 | DANSKE INVEST | 1,744,490 | 2.22% | 2023-11-28 |
14 | NORGES BANK INVESTMENT MANAGEMENT | 1,610,099 | 2.05% | 2023-11-28 |
15 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,513,500 | 1.93% | 2023-11-28 |
16 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,343,329 | 1.71% | 2023-09-30 |
17 | UNITED NATIONS | 1,067,443 | 1.36% | 2023-03-27 |
18 | SISSENER AS | 1,000,000 | 1.28% | 2023-06-30 |
19 | OP ASSET MANAGEMENT | 894,944 | 1.14% | 2023-11-28 |
20 | SP-FUND MANAGEMENT | 868,925 | 1.11% | 2023-11-30 |
21 | LASSILA ILKKA JOHANNES | 860,000 | 1.10% | 2023-11-28 |
22 | MANDATUM FUND MANAGEMENT | 738,553 | 0.94% | 2023-06-30 |
23 | HÆGGSTRÖM ALBERT ALEXANDER | 713,054 | 0.91% | 2023-11-28 |
24 | SEAFARERS' PENSION FUND | 600,000 | 0.77% | 2023-11-28 |
25 | TURRET OY AB | 567,200 | 0.72% | 2023-11-28 |
Top 25 known shareholders: | 55,949,212 | 71% | ||
Other shareholders: | 22,480,752 | 29% | ||
Total: | 78,429,964 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |