Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes (%) | Verified | |
1 | HANDELSBANKEN FUNDS | 6,050,106 | 7.71% | 2023-07-31 |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 6.90% | 2023-07-27 |
3 | UNIVERSITY OF HELSINKI FUNDS | 4,397,719 | 5.61% | 2023-07-27 |
4 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,310,972 | 5.50% | 2023-07-27 |
5 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,715,050 | 4.74% | 2023-07-27 |
6 | VARMA MUTUAL PENSION INSURANCE COMPANY | 3,066,996 | 3.91% | 2023-07-27 |
7 | KEEL CAPITAL | 3,039,112 | 3.88% | 2023-03-31 |
8 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 2,700,708 | 3.45% | 2023-03-27 |
9 | FALCK KAI EDVIN | 2,700,000 | 3.44% | 2023-07-27 |
10 | YLIRUUSI JOUKO KALERVO | 2,685,182 | 3.42% | 2023-07-27 |
11 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,263,483 | 2.89% | 2023-07-27 |
12 | FIDELITY INVESTMENTS | 2,088,942 | 2.66% | 2023-06-30 |
13 | NORGES BANK INVESTMENT MANAGEMENT | 1,642,187 | 2.09% | 2023-07-27 |
14 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,513,500 | 1.93% | 2023-07-27 |
15 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,400,258 | 1.79% | 2023-06-30 |
16 | DANSKE INVEST | 1,226,690 | 1.56% | 2023-07-27 |
17 | UNITED NATIONS | 1,067,443 | 1.36% | 2023-03-27 |
18 | SISSENER AS | 1,000,000 | 1.28% | 2023-06-30 |
19 | OP RAHASTOT | 894,944 | 1.14% | 2023-07-27 |
20 | SP-FUND MANAGEMENT | 868,925 | 1.11% | 2023-07-31 |
21 | LASSILA ILKKA JOHANNES | 860,000 | 1.10% | 2023-07-27 |
22 | HÆGGSTRÖM ALBERT ALEXANDER | 704,516 | 0.90% | 2023-07-27 |
23 | SEAFARERS' PENSION FUND | 600,000 | 0.77% | 2023-07-27 |
24 | TIFF INVESTMENT PROGRAM | 494,941 | 0.63% | 2023-03-27 |
25 | PARETO ASSET MANAGEMENT | 474,369 | 0.60% | 2023-07-31 |
Top 25 known shareholders: | 55,175,448 | 70% | ||
Other shareholders: | 23,254,516 | 30% | ||
Total: | 78,429,964 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |