Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes (%) | Verified | |
1 | HANDELSBANKEN FUNDS | 6,050,106 | 7.71% | 2023-12-31 |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 6.90% | 2023-12-27 |
3 | UNIVERSITY OF HELSINKI FUNDS | 4,397,719 | 5.61% | 2023-12-27 |
4 | MANDATUM PLC | 4,311,972 | 5.50% | 2023-12-27 |
5 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,715,050 | 4.74% | 2023-12-27 |
6 | VARMA MUTUAL PENSION INSURANCE COMPANY | 3,066,996 | 3.91% | 2023-12-27 |
7 | KEEL CAPITAL | 3,039,112 | 3.88% | 2023-03-31 |
8 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 2,700,708 | 3.44% | 2023-06-30 |
9 | FALCK KAI EDVIN | 2,700,000 | 3.44% | 2023-12-27 |
10 | YLIRUUSI JOUKO KALERVO | 2,685,182 | 3.42% | 2023-12-27 |
11 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,263,483 | 2.89% | 2023-12-27 |
12 | BAILLIE GIFFORD & CO | 1,868,983 | 2.38% | 2023-03-27 |
13 | DANSKE INVEST | 1,869,490 | 2.38% | 2023-12-27 |
14 | FIDELITY INVESTMENTS | 1,867,803 | 2.38% | 2023-12-31 |
15 | NORGES BANK INVESTMENT MANAGEMENT | 1,608,875 | 2.05% | 2023-12-27 |
16 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,513,500 | 1.93% | 2023-12-27 |
17 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,308,290 | 1.67% | 2023-12-31 |
18 | SISSENER AS | 1,000,000 | 1.28% | 2023-06-30 |
19 | OP ASSET MANAGEMENT | 894,944 | 1.14% | 2023-12-27 |
20 | SP-FUND MANAGEMENT | 868,925 | 1.11% | 2023-12-31 |
21 | LASSILA ILKKA JOHANNES | 860,000 | 1.10% | 2023-12-27 |
22 | MANDATUM FUND MANAGEMENT | 738,553 | 0.94% | 2023-06-30 |
23 | HÆGGSTRÖM ALBERT ALEXANDER | 713,054 | 0.91% | 2023-12-27 |
24 | SEAFARERS' PENSION FUND | 600,000 | 0.76% | 2023-12-27 |
25 | TURRET OY AB | 567,200 | 0.72% | 2023-12-27 |
Top 25 known shareholders: | 56,619,350 | 72% | ||
Other shareholders: | 21,814,614 | 28% | ||
Total: | 78,433,964 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |