Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes | Verified | |
1 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 7.48% | 2021-04-30 |
2 | UNIVERSITY OF HELSINKI FUNDS | 4,947,719 | 6.84% | 2021-04-30 |
3 | HANDELSBANKEN FUNDS | 4,680,765 | 6.47% | 2021-04-30 |
4 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,304,625 | 5.95% | 2021-04-30 |
5 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,140,050 | 4.34% | 2021-04-30 |
6 | DNB FUNDS | 3,130,717 | 4.33% | 2021-04-30 |
7 | KEEL CAPITAL | 2,778,871 | 4.17% | 2020-12-31 |
8 | YLIRUUSI JOUKO KALERVO | 2,700,000 | 3.73% | 2021-04-30 |
9 | FALCK KAI EDVIN | 2,700,000 | 3.73% | 2021-04-30 |
10 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,638,737 | 3.65% | 2021-04-30 |
11 | VARMA MUTUAL PENSION INSURANCE COMPANY | 2,445,000 | 3.38% | 2021-04-30 |
12 | NORGES BANK | 1,877,621 | 2.59% | 2021-04-30 |
13 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 1,800,708 | 2.49% | 2021-03-23 |
14 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,797,813 | 2.48% | 2021-04-30 |
15 | FIDELITY INVESTMENTS | 1,790,655 | 2.48% | 2021-03-31 |
16 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,631,294 | 2.26% | 2021-03-31 |
17 | SÄÄSTÖPANKKI FUNDS | 1,294,860 | 1.79% | 2021-04-30 |
18 | DNCA FINANCE S.A | 1,230,000 | 1.70% | 2021-03-31 |
19 | OP FUNDS | 1,011,911 | 1.40% | 2021-04-30 |
20 | LASSILA ILKKA JOHANNES | 860,000 | 1.19% | 2021-04-30 |
21 | HÆGGSTRÖM ALBERT ALEXANDER | 692,000 | 0.96% | 2021-04-30 |
22 | DANSKE INVEST FUNDS | 670,000 | 0.93% | 2021-04-30 |
23 | SISSENER AS | 600,000 | 0.83% | 2021-03-31 |
24 | PUITTINEN MIKA PETTER | 512,526 | 0.71% | 2021-04-30 |
25 | ÖHMAN KALLE ALEXANDER | 476,574 | 0.66% | 2021-04-30 |
Top 25 known shareholders: | 55,121,851 | 76% | ||
Other shareholders: | 17,244,595 | 24% | ||
Total: | 72,366,446 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |