Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes (%) | Verified | |
1 | HANDELSBANKEN FUNDS | 6,099,364 | 7.13% | 2024-07-31 |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 6.32% | 2024-07-29 |
3 | UNIVERSITY OF HELSINKI FUNDS | 4,397,719 | 5.14% | 2024-07-29 |
4 | MANDATUM PLC | 4,306,834 | 5.04% | 2024-07-29 |
5 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 4,046,850 | 4.73% | 2024-08-19 |
6 | VARMA MUTUAL PENSION INSURANCE COMPANY | 3,843,996 | 4.49% | 2024-07-29 |
7 | KEEL CAPITAL | 3,490,379 | 4.45% | 2023-09-30 |
8 | DANSKE INVEST | 3,285,908 | 3.84% | 2024-07-29 |
9 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 2,700,708 | 3.44% | 2024-04-02 |
10 | FALCK KAI EDVIN | 2,700,000 | 3.16% | 2024-07-29 |
11 | YLIRUUSI JOUKO KALERVO | 2,685,182 | 3.14% | 2024-07-29 |
12 | AVOHOIDON TUTKIMUSSÄÄTIÖ | 2,263,483 | 2.65% | 2024-07-29 |
13 | SP-FUND MANAGEMENT | 1,968,925 | 2.30% | 2024-07-31 |
14 | BAILLIE GIFFORD & CO | 1,627,495 | 1.90% | 2024-06-30 |
15 | NORGES BANK INVESTMENT MANAGEMENT | 1,492,770 | 1.75% | 2024-07-29 |
16 | EQ ASSET MANAGEMNET OY | 1,125,449 | 1.32% | 2024-07-31 |
17 | OP ASSET MANAGEMENT | 1,094,944 | 1.28% | 2024-07-29 |
18 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,080,098 | 1.26% | 2024-07-29 |
19 | FIDELITY INVESTMENTS | 1,002,743 | 1.17% | 2024-07-31 |
20 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 946,355 | 1.11% | 2024-06-30 |
21 | MANDATUM FUND MANAGEMENT | 838,553 | 1.07% | 2024-04-02 |
22 | LASSILA ILKKA JOHANNES | 860,000 | 1.01% | 2024-07-29 |
23 | TURRET OY AB | 743,000 | 0.87% | 2024-07-29 |
24 | HÆGGSTRÖM ALBERT ALEXANDER | 730,463 | 0.85% | 2024-06-14 |
25 | HANDELSBANKEN LIV FÖRSÄKRING AB | 600,855 | 0.70% | 2024-07-29 |
Top 25 known shareholders: | 59,341,478 | 70% | ||
Other shareholders: | 26,188,758 | 30% | ||
Total: | 85,530,236 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |