Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes | Verified | |
1 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 7.46% | 2022-01-31 |
2 | HANDELSBANKEN FUNDS | 5,300,106 | 7.31% | 2022-01-31 |
3 | UNIVERSITY OF HELSINKI FUNDS | 4,397,719 | 6.06% | 2022-01-31 |
4 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,296,679 | 5.92% | 2022-01-31 |
5 | DNB FUNDS | 3,274,652 | 4.51% | 2022-01-31 |
6 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,140,050 | 4.33% | 2022-01-31 |
7 | VARMA MUTUAL PENSION INSURANCE COMPANY | 2,846,996 | 3.92% | 2022-01-31 |
8 | YLIRUUSI JOUKO KALERVO | 2,700,000 | 3.72% | 2022-01-31 |
9 | FALCK KAI EDVIN | 2,700,000 | 3.72% | 2022-01-31 |
10 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,638,737 | 3.64% | 2022-01-31 |
11 | KEEL CAPITAL | 2,574,619 | 3.55% | 2021-12-31 |
12 | NORGES BANK | 2,105,614 | 2.90% | 2022-01-31 |
13 | FIDELITY INVESTMENTS | 2,000,522 | 2.76% | 2021-12-31 |
14 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 1,800,708 | 2.48% | 2021-12-31 |
15 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,631,294 | 2.25% | 2021-12-31 |
16 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,513,500 | 2.09% | 2022-01-31 |
17 | DNCA FINANCE S.A | 1,223,229 | 1.69% | 2021-12-31 |
18 | SÄÄSTÖPANKKI FUNDS | 1,104,925 | 1.52% | 2022-01-31 |
19 | OP FUNDS | 994,944 | 1.37% | 2022-01-31 |
20 | DNB ASSET MANAGEMENT SA | 930,595 | 1.28% | 2021-12-31 |
21 | LASSILA ILKKA JOHANNES | 860,000 | 1.19% | 2022-01-31 |
22 | HÆGGSTRÖM ALBERT ALEXANDER | 692,000 | 0.95% | 2022-01-31 |
23 | SISSENER AS | 650,000 | 0.90% | 2022-01-31 |
24 | PARETO FUNDS | 631,713 | 0.87% | 2022-01-31 |
25 | ÖHMAN KALLE ALEXANDER | 476,574 | 0.66% | 2022-01-31 |
Top 25 known shareholders: | 55,894,581 | 77% | ||
Other shareholders: | 16,640,565 | 23% | ||
Total: | 72,535,146 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |