Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes (%) | Verified | |
1 | HANDELSBANKEN FUNDS | 5,863,606 | 7.49 | 2022-07-31 |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 6.91 | 2022-07-27 |
3 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,710,233 | 6.01 | 2022-07-27 |
4 | UNIVERSITY OF HELSINKI FUNDS | 4,397,719 | 5.62 | 2022-07-27 |
5 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,715,050 | 4.74 | 2022-07-27 |
6 | VARMA MUTUAL PENSION INSURANCE COMPANY | 3,066,996 | 3.92 | 2022-07-27 |
7 | DNB FUNDS | 2,945,501 | 3.76 | 2022-07-31 |
8 | KEEL CAPITAL | 2,864,315 | 3.67 | 2022-03-31 |
9 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 2,700,708 | 3.46 | 2022-03-31 |
10 | YLIRUUSI JOUKO KALERVO | 2,700,000 | 3.45 | 2022-07-27 |
11 | FALCK KAI EDVIN | 2,700,000 | 3.45 | 2022-07-27 |
12 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,638,737 | 3.37 | 2022-07-27 |
13 | FIDELITY INVESTMENTS | 2,259,558 | 2.89 | 2022-06-30 |
14 | NORGES BANK | 1,985,740 | 2.54 | 2022-07-27 |
15 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,798,177 | 2.30 | 2022-06-30 |
16 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,513,500 | 1.93 | 2022-07-27 |
17 | DNCA FINANCE S.A | 1,503,504 | 1.92 | 2022-06-30 |
18 | SÄÄSTÖPANKKI FUNDS | 1,224,925 | 1.56 | 2022-07-31 |
19 | SISSENER AS | 1,000,000 | 1.28 | 2022-07-31 |
20 | OP FUNDS | 994,944 | 1.27 | 2022-07-27 |
21 | LASSILA ILKKA JOHANNES | 860,000 | 1.10 | 2022-07-27 |
22 | PARETO FUNDS | 848,370 | 1.08 | 2022-07-31 |
23 | DNB ASSET MANAGEMENT SA | 778,372 | 0.99 | 2022-06-30 |
24 | UNITED NATIONS | 717,204 | 0.92 | 2022-03-31 |
25 | HÆGGSTRÖM ALBERT ALEXANDER | 701,135 | 0.90 | 2022-07-27 |
Top 25 known shareholders: | 59,897,699 | 76.53 | ||
Other shareholders: | 18,417,265 | 23.47 | ||
Total: | 78,314,964 | 100.00 | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |