Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes (%) | Verified | |
1 | HANDELSBANKEN FUNDS | 6,050,106 | 7.71% | 2023-06-30 |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 6.90% | 2023-06-28 |
3 | UNIVERSITY OF HELSINKI FUNDS | 4,397,719 | 5.61% | 2023-06-28 |
4 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,310,972 | 5.50% | 2023-06-28 |
5 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,715,050 | 4.74% | 2023-06-28 |
6 | VARMA MUTUAL PENSION INSURANCE COMPANY | 3,066,996 | 3.91% | 2023-06-28 |
7 | KEEL CAPITAL | 3,039,112 | 3.88% | 2023-03-31 |
8 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 2,700,708 | 3.45% | 2023-03-27 |
9 | FALCK KAI EDVIN | 2,700,000 | 3.44% | 2023-06-28 |
10 | YLIRUUSI JOUKO KALERVO | 2,685,182 | 3.42% | 2023-06-28 |
11 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,263,483 | 2.89% | 2023-06-28 |
12 | FIDELITY INVESTMENTS | 2,088,942 | 2.66% | 2023-05-31 |
13 | NORGES BANK INVESTMENT MANAGEMENT | 1,612,855 | 2.06% | 2023-06-28 |
14 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,513,500 | 1.93% | 2023-06-28 |
15 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,400,258 | 1.79% | 2023-06-30 |
16 | DANSKE INVEST | 1,226,690 | 1.56% | 2023-06-28 |
17 | SÄÄSTÖPANKKI RAHASTOT | 1,217,115 | 1.55% | 2023-06-30 |
18 | UNITED NATIONS | 1,067,443 | 1.36% | 2023-03-27 |
19 | SISSENER AS | 1,000,000 | 1.28% | 2023-06-30 |
20 | OP RAHASTOT | 894,944 | 1.14% | 2023-06-28 |
21 | LASSILA ILKKA JOHANNES | 860,000 | 1.10% | 2023-06-28 |
22 | DNB ASSET MANAGEMENT AS | 830,380 | 1.06% | 2023-06-28 |
23 | HÆGGSTRÖM ALBERT ALEXANDER | 704,516 | 0.90% | 2023-06-28 |
24 | SEAFARERS' PENSION FUND | 600,000 | 0.77% | 2023-06-28 |
25 | TIFF INVESTMENT PROGRAM | 494,941 | 0.63% | 2023-03-27 |
Top 25 known shareholders: | 55,850,317 | 71% | ||
Other shareholders: | 22,579,647 | 29% | ||
Total: | 78,429,964 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |