Skip to content

Ownership structure

Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.

Shareholder Number of shares Percentage of shares and votes Verified
Nominee registered (1 8,082,255 12.14% 2020-09-30
1 UNIVERSITY OF HELSINKI FUNDS 5,489,640 8.24% 2020-09-30
2 HÆGGSTRÖM EDVARD OLOF 5,409,405 8.12% 2020-09-30
3 MANDATUM LIFE INSURANCE COMPANY LIMITED 5,377,963 8.07% 2020-09-30
4 KEEL CAPITAL 4,347,826 6.53% 2020-06-04
5 HANDELSBANKEN FUNDS 3,245,429 4.87% 2020-09-30
6 THE FOURTH SWEDISH NATIONAL PENSION FUND 2,898,550 4.35% 2020-09-30
7 FALCK KAI EDVIN 2,700,000 4.05% 2020-09-30
8 YLIRUUSI JOUKO KALERVO 2,700,000 4.05% 2020-09-30
9 DNB ASSET MANAGEMENT 2,694,799 4.05% 2020-08-31
10 AVOHOIDON TUTKIMUSSÄÄTIÖ SR 2,638,737 3.96% 2020-09-30
11 ILMARINEN MUTUAL PENSION INSURANCE COMPANY 2,402,000 3.61% 2020-09-30
12 NORGES BANK 1,950,448 2.93% 2020-09-30
13 HIGHCLERE INTERNATIONAL INVESTORS INTL SMALLER COMPANIES FUND 1,481,294 2.22% 2020-09-30
14 FIDELITY INVESTMENTS 1,315,000 1.97% 2020-08-31
15 VARMA MUTUAL PENSION INSURANCE COMPANY 1,245,000 1.87% 2020-09-30
16 SÄÄSTÖPANKKI FUNDS 1,175,000 1.76% 2020-09-30
17 DNCA FINANCE S.A 1,000,000 1.50% 2020-08-31
18 OP FUNDS 969,565 1.46% 2020-09-30
19 PUITTINEN MIKA PETTER 824,000 1.24% 2020-09-30
20 LASSILA ILKKA JOHANNES 810,000 1.22% 2020-09-30
21 HÆGGSTRÖM ALBERT ALEXANDER 692,000 1.04% 2020-09-30
22 SVANBÄCK SAMI OSKAR 585,000 0.88% 2020-09-30
23 ÖHMAN KALLE ALEXANDER 476,574 0.72% 2020-09-30
24 KLEMETS RABBE ILARI 473,400 0.71% 2020-09-30
25 DANSKE INVEST FUNDS 450,000 0.68% 2020-09-30
25 SAARMA MART 450,000 0.68% 2020-09-30
Top 25 shareholders including nominee registered shares in total: 61,883,885 92.92%
Other shareholders: 4,716,558 7.08%
Total: 66,600,443 100.00%
1) Nominee registered shares include shares that are registered at Euroclear Sweden AB and that are not named.
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS)