Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes (%) | Verified | |
1 | HANDELSBANKEN FUNDS | 6,003,606 | 7.65% | 2023-04-30 |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 6.90% | 2023-04-26 |
3 | UNIVERSITY OF HELSINKI FUNDS | 4,397,719 | 5.61% | 2023-04-26 |
4 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,298,134 | 5.48% | 2023-04-26 |
5 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,715,050 | 4.74% | 2023-04-26 |
6 | VARMA MUTUAL PENSION INSURANCE COMPANY | 3,066,996 | 3.91% | 2023-04-26 |
7 | KEEL CAPITAL | 3,039,112 | 3.88% | 2023-03-31 |
8 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 2,700,708 | 3.45% | 2023-03-27 |
9 | FALCK KAI EDVIN | 2,700,000 | 3.44% | 2023-04-26 |
10 | YLIRUUSI JOUKO KALERVO | 2,685,182 | 3.42% | 2023-04-26 |
11 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,263,483 | 2.89% | 2023-04-26 |
12 | FIDELITY INVESTMENTS | 2,242,381 | 2.86% | 2023-04-30 |
13 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,745,382 | 2.23% | 2023-03-31 |
14 | NORGES BANK INVESTMENT MANAGEMENT | 1,638,970 | 2.09% | 2023-04-26 |
15 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,513,500 | 1.93% | 2023-04-26 |
16 | SÄÄSTÖPANKKI RAHASTOT | 1,224,925 | 1.56% | 2023-04-30 |
17 | DANSKE INVEST | 1,160,552 | 1.48% | 2023-04-26 |
18 | UNITED NATIONS | 1,067,443 | 1.36% | 2023-03-27 |
19 | DNB ASSET MANAGEMENT AS | 1,000,961 | 1.28% | 2023-03-31 |
20 | SISSENER AS | 1,000,000 | 1.28% | 2023-04-30 |
21 | OP RAHASTOT | 894,944 | 1.14% | 2023-04-26 |
22 | LASSILA ILKKA JOHANNES | 860,000 | 1.10% | 2023-04-26 |
23 | HÆGGSTRÖM ALBERT ALEXANDER | 701,135 | 0.89% | 2023-04-26 |
24 | SEAFARERS' PENSION FUND | 600,000 | 0.77% | 2023-04-26 |
25 | PARETO ASSET MANAGEMENT | 500,032 | 0.64% | 2023-04-30 |
Top 25 known shareholders: | 56,429,620 | 72% | ||
Other shareholders: | 22,000,344 | 28% | ||
Total: | 78,429,964 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |