Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes (%) | Verified | |
1 | HANDELSBANKEN FUNDS | 5,953,606 | 7.60% | 2022-12-31 |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 6.90% | 2022-12-28 |
3 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,750,233 | 6.06% | 2022-12-28 |
4 | UNIVERSITY OF HELSINKI FUNDS | 4,397,719 | 5.61% | 2022-12-28 |
5 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,715,050 | 4.74% | 2022-12-28 |
6 | VARMA MUTUAL PENSION INSURANCE COMPANY | 3,066,996 | 3.91% | 2022-12-28 |
7 | KEEL CAPITAL | 2,841,974 | 3.63% | 2022-09-30 |
8 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 2,700,708 | 3.45% | 2022-06-30 |
9 | YLIRUUSI JOUKO KALERVO | 2,700,000 | 3.45% | 2022-12-28 |
10 | FALCK KAI EDVIN | 2,700,000 | 3.45% | 2022-12-28 |
11 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,638,737 | 3.37% | 2022-12-28 |
12 | FIDELITY INVESTMENTS | 2,268,061 | 2.89% | 2022-12-31 |
13 | DNB ASSET MANAGEMENT AS | 1,823,849 | 2.33% | 2022-12-28 |
14 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,798,117 | 2.29% | 2022-12-31 |
15 | NORGES BANK INVESTMENT MANAGEMENT | 1,773,807 | 2.26% | 2022-12-28 |
16 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,513,500 | 1.93% | 2022-12-28 |
17 | DNCA FINANCE S.A | 1,491,207 | 1.90% | 2022-11-30 |
18 | SÄÄSTÖPANKKI FUNDS | 1,224,925 | 1.56% | 2022-12-31 |
19 | SISSENER AS | 1,000,000 | 1.28% | 2022-12-31 |
20 | OP FUNDS | 894,944 | 1.14% | 2022-12-28 |
21 | LASSILA ILKKA JOHANNES | 860,000 | 1.10% | 2022-12-28 |
22 | UNITED NATIONS | 717,204 | 0.92% | 2022-03-31 |
23 | HÆGGSTRÖM ALBERT ALEXANDER | 701,135 | 0.89% | 2022-12-28 |
24 | DANSKE INVEST | 641,720 | 0.82% | 2022-12-28 |
25 | PARETO FUNDS | 600,259 | 0.77% | 2022-12-31 |
Top 25 known shareholders: | 58,183,156 | 74% | ||
Other shareholders: | 20,180,808 | 26% | ||
Total: | 78,363,964 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |