Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes | Verified | |
1 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 7.46% | 2021-12-31 |
2 | HANDELSBANKEN FUNDS | 5,180,106 | 7.14% | 2021-12-31 |
3 | UNIVERSITY OF HELSINKI FUNDS | 4,397,719 | 6.06% | 2021-12-31 |
4 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,298,712 | 5.93% | 2021-12-31 |
5 | DNB FUNDS | 3,274,652 | 4.51% | 2021-12-31 |
6 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,140,050 | 4.33% | 2021-12-31 |
7 | VARMA MUTUAL PENSION INSURANCE COMPANY | 2,846,996 | 3.92% | 2021-12-31 |
8 | YLIRUUSI JOUKO KALERVO | 2,700,000 | 3.72% | 2021-12-31 |
9 | FALCK KAI EDVIN | 2,700,000 | 3.72% | 2021-12-31 |
10 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,638,737 | 3.64% | 2021-12-31 |
11 | KEEL CAPITAL | 2,574,619 | 3.55% | 2021-12-31 |
12 | NORGES BANK | 2,110,088 | 2.91% | 2021-12-31 |
13 | FIDELITY INVESTMENTS | 2,000,522 | 2.76% | 2021-11-30 |
14 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 1,800,708 | 2.48% | 2021-06-30 |
15 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,631,294 | 2.25% | 2021-12-31 |
16 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,513,500 | 2.09% | 2021-12-31 |
17 | DNCA FINANCE S.A | 1,223,229 | 1.69% | 2021-11-30 |
18 | SÄÄSTÖPANKKI FUNDS | 1,104,925 | 1.52% | 2021-12-31 |
19 | OP FUNDS | 994,944 | 1.37% | 2021-12-31 |
20 | DNB ASSET MANAGEMENT SA | 934,642 | 1.29% | 2021-11-30 |
21 | LASSILA ILKKA JOHANNES | 860,000 | 1.19% | 2021-12-31 |
22 | HÆGGSTRÖM ALBERT ALEXANDER | 692,000 | 0.95% | 2021-12-31 |
23 | PARETO FUNDS | 631,713 | 0.87% | 2021-12-31 |
24 | SISSENER AS | 600,000 | 0.83% | 2021-11-30 |
25 | ÖHMAN KALLE ALEXANDER | 476,574 | 0.66% | 2021-12-31 |
Top 25 known shareholders: | 55,735,135 | 77% | ||
Other shareholders: | 16,800,011 | 23% | ||
Total: | 72,535,146 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |