Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes | |
Nominee registered (1 | 8,225,781 | 12.35% | |
1 | UNIVERSITY OF HELSINKI FUNDS | 5,489,640 | 8.24% |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 8.12% |
3 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 5,375,043 | 8.07% |
4 | KEEL CAPITAL | 4,347,826 | 6.53% |
5 | HANDELSBANKEN FUNDS | 3,182,246 | 4.78% |
6 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 2,898,550 | 4.35% |
7 | FALCK KAI EDVIN | 2,700,000 | 4.06% |
8 | YLIRUUSI JOUKO KALERVO | 2,700,000 | 4.06% |
9 | DNB ASSET MANAGEMENT | 2,660,736 | 4.00% |
10 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,638,737 | 3.96% |
11 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 2,402,000 | 3.61% |
12 | NORGES BANK | 1,915,000 | 2.88% |
13 | HIGHCLERE INTERNATIONAL INVESTORS INTL SMALLER CO. FUND | 1,481,294 | 2.22% |
14 | FIDELITY INVESTMENTS | 1,315,000 | 1.97% |
15 | VARMA MUTUAL PENSION INSURANCE COMPANY | 1,245,000 | 1.87% |
16 | SÄÄSTÖPANKKI FUNDS | 1,175,000 | 1.76% |
17 | DNCA FINANCE S.A | 1,000,000 | 1.50% |
18 | OP FUNDS | 919,565 | 1.38% |
19 | PUITTINEN MIKA PETTER AND MIKA PUITTINEN HOLDING OY | 824,000 | 1.24% |
20 | LASSILA ILKKA JOHANNES | 810,000 | 1.22% |
21 | HÆGGSTRÖM ALBERT ALEXANDER | 692,000 | 1.04% |
22 | SVANBÄCK SAMI OSKAR | 585,000 | 0.88% |
23 | ÖHMAN KALLE ALEXANDER | 476,574 | 0.72% |
24 | KLEMETS RABBE ILARI | 473,400 | 0.71% |
25 | SAARMA MART | 450,000 | 0.68% |
25 | DANSKE INVEST FUNDS | 450,000 | 0.68% |
Top 25 shareholders including nominee registered shares in total | 61,841,797 | 92.88% | |
Other shareholders | 4,741,975 | 7.12% | |
Total | 66,583,772 | 100.00% | |
1) Nominee registered shares include the shares registered at Euroclear Sweden AB. |