Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes | Verified | |
1 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 7.48% | 2021-05-31 |
2 | UNIVERSITY OF HELSINKI FUNDS | 4,947,719 | 6.84% | 2021-05-31 |
3 | HANDELSBANKEN FUNDS | 4,722,954 | 6.53% | 2021-05-31 |
4 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,304,625 | 5.95% | 2021-05-31 |
5 | DNB FUNDS | 3,174,521 | 4.39% | 2021-05-31 |
6 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,140,050 | 4.34% | 2021-05-31 |
7 | KEEL CAPITAL | 2,778,871 | 4.17% | 2020-12-31 |
8 | YLIRUUSI JOUKO KALERVO | 2,700,000 | 3.73% | 2021-05-31 |
9 | FALCK KAI EDVIN | 2,700,000 | 3.73% | 2021-05-31 |
10 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,638,737 | 3.65% | 2021-05-31 |
11 | VARMA MUTUAL PENSION INSURANCE COMPANY | 2,445,000 | 3.38% | 2021-05-31 |
12 | NORGES BANK | 1,981,765 | 2.74% | 2021-05-31 |
13 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 1,800,708 | 2.49% | 2021-03-23 |
14 | FIDELITY INVESTMENTS | 1,772,600 | 2.45% | 2021-04-30 |
15 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,737,813 | 2.40% | 2021-05-31 |
16 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,631,294 | 2.26% | 2021-03-31 |
17 | DNCA FINANCE S.A | 1,230,000 | 1.70% | 2021-04-30 |
18 | SÄÄSTÖPANKKI FUNDS | 1,104,925 | 1.53% | 2021-05-31 |
19 | OP FUNDS | 1,041,911 | 1.44% | 2021-05-31 |
20 | LASSILA ILKKA JOHANNES | 860,000 | 1.19% | 2021-05-31 |
21 | HÆGGSTRÖM ALBERT ALEXANDER | 692,000 | 0.96% | 2021-05-31 |
22 | DANSKE INVEST FUNDS | 670,000 | 0.93% | 2021-05-31 |
23 | SISSENER AS | 600,000 | 0.83% | 2021-04-30 |
24 | ÖHMAN KALLE ALEXANDER | 476,574 | 0.66% | 2021-05-31 |
25 | KLEMETS RABBE | 473,314 | 0.65% | 2021-05-31 |
Top 25 known shareholders: | 55,034,786 | 76% | ||
Other shareholders: | 17,331,660 | 24% | ||
Total: | 72,366,446 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |