Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes | Verified | |
1 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 7.46% | 2021-08-31 |
2 | HANDELSBANKEN FUNDS | 5,050,106 | 6.96% | 2021-08-31 |
3 | UNIVERSITY OF HELSINKI FUNDS | 4,947,719 | 6.82% | 2021-08-31 |
4 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,300,744 | 5.93% | 2021-08-31 |
5 | DNB FUNDS | 3,274,652 | 4.51% | 2021-08-31 |
6 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,140,050 | 4.33% | 2021-08-31 |
7 | KEEL CAPITAL | 2,815,900 | 3.88% | 2021-06-30 |
8 | YLIRUUSI JOUKO KALERVO | 2,700,000 | 3.72% | 2021-08-31 |
9 | FALCK KAI EDVIN | 2,700,000 | 3.72% | 2021-08-31 |
10 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,638,737 | 3.64% | 2021-08-31 |
11 | VARMA MUTUAL PENSION INSURANCE COMPANY | 2,445,000 | 3.37% | 2021-08-31 |
12 | NORGES BANK | 2,175,010 | 3.00% | 2021-08-31 |
13 | FIDELITY INVESTMENTS | 2,016,532 | 2.78% | 2021-07-31 |
14 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 1,800,708 | 2.48% | 2021-06-30 |
15 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,631,294 | 2.25% | 2021-06-30 |
16 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,615,962 | 2.23% | 2021-08-31 |
17 | DNCA FINANCE S.A | 1,230,000 | 1.70% | 2021-07-31 |
18 | SÄÄSTÖPANKKI FUNDS | 1,104,925 | 1.52% | 2021-08-31 |
19 | OP FUNDS | 1,016,699 | 1.40% | 2021-08-31 |
20 | LASSILA ILKKA JOHANNES | 860,000 | 1.19% | 2021-08-31 |
21 | HÆGGSTRÖM ALBERT ALEXANDER | 692,000 | 0.95% | 2021-08-31 |
22 | DANSKE INVEST FUNDS | 670,000 | 0.92% | 2021-08-31 |
23 | SISSENER AS | 600,000 | 0.83% | 2021-07-31 |
24 | ÖHMAN KALLE ALEXANDER | 476,574 | 0.66% | 2021-08-31 |
25 | KLEMETS RABBE | 473,314 | 0.65% | 2021-08-31 |
Top 25 known shareholders: | 55,785,331 | 77% | ||
Other shareholders: | 16,749,815 | 23% | ||
Total: | 72,535,146 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |