Skip to content

Ownership structure

Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.

Shareholder Number of shares Percentage of shares and votes (%) Verified
1 HANDELSBANKEN FUNDS 6,440,356 7.54% 2024-04-30
2 HÆGGSTRÖM EDVARD OLOF 5,409,405 6.33% 2024-04-26
3 UNIVERSITY OF HELSINKI FUNDS 4,397,719 5.15% 2024-04-26
4 MANDATUM PLC 4,306,834 5.04% 2024-04-26
5 THE FOURTH SWEDISH NATIONAL PENSION FUND 4,046,850 4.74% 2024-04-26
6 VARMA MUTUAL PENSION INSURANCE COMPANY 3,843,996 4.50% 2024-04-26
7 KEEL CAPITAL 3,039,112 3.88% 2023-03-31
8 DANSKE INVEST 2,954,861 3.46% 2024-04-26
9 ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) 2,700,708 3.44% 2024-04-02
10 FALCK KAI EDVIN 2,700,000 3.16% 2024-04-26
11 YLIRUUSI JOUKO KALERVO 2,685,182 3.14% 2024-04-26
12 AVOHOIDON TUTKIMUSSÄÄTIÖ 2,263,483 2.65% 2024-04-26
13 SP-FUND MANAGEMENT 1,968,925 2.30% 2024-04-30
14 BAILLIE GIFFORD & CO 1,629,510 2.08% 2024-03-31
15 NORGES BANK INVESTMENT MANAGEMENT 1,530,269 1.79% 2024-04-26
16 FIDELITY INVESTMENTS 1,323,990 1.69% 2024-03-31
17 ILMARINEN MUTUAL PENSION INSURANCE COMPANY 1,208,430 1.41% 2024-04-26
18 EQ ASSET MANAGEMNET OY 1,125,449 1.32% 2024-04-30
19 OP ASSET MANAGEMENT 1,094,944 1.28% 2024-04-26
20 HIGHCLERE INTERNATIONAL INVESTORS LLP 996,454 1.27% 2024-04-02
21 SISSENER AS 850,000 1.08% 2023-12-31
22 MANDATUM FUND MANAGEMENT 838,553 1.07% 2024-04-02
23 LASSILA ILKKA JOHANNES 860,000 1.01% 2024-04-26
24 TURRET OY AB 743,000 0.87% 2024-04-26
25 HÆGGSTRÖM ALBERT ALEXANDER 715,538 0.84% 2024-04-26
Top 25 known shareholders: 59,673,568 71%
Other shareholders: 25,771,596 29%
Total: 85,445,164 100%
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS)