Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes | Verified | |
1 | UNIVERSITY OF HELSINKI FUNDS | 5,489,640 | 7.60% | 2021-03-31 |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 7.49% | 2021-03-31 |
3 | HANDELSBANKEN FUNDS | 4,580,765 | 6.34% | 2021-03-31 |
4 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,304,625 | 5.96% | 2021-03-31 |
5 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,140,050 | 4.35% | 2021-03-31 |
6 | KEEL CAPITAL | 2,778,871 | 4.17% | 2020-12-31 |
7 | DNB FUNDS | 2,955,717 | 4.09% | 2021-03-31 |
8 | YLIRUUSI JOUKO KALERVO | 2,700,000 | 3.74% | 2021-03-31 |
9 | FALCK KAI EDVIN | 2,700,000 | 3.74% | 2021-03-31 |
10 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,638,737 | 3.65% | 2021-03-31 |
11 | VARMA MUTUAL PENSION INSURANCE COMPANY | 2,245,000 | 3.11% | 2021-03-31 |
12 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 2,148,813 | 2.97% | 2021-03-31 |
13 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 1,800,708 | 2.49% | 2021-03-23 |
14 | NORGES BANK | 1,636,453 | 2.27% | 2021-03-31 |
15 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,631,294 | 2.26% | 2021-03-31 |
16 | FIDELITY INVESTMENTS | 1,348,800 | 2.03% | 2021-02-28 |
17 | SÄÄSTÖPANKKI FUNDS | 1,394,860 | 1.93% | 2021-03-31 |
18 | DNCA FINANCE S.A | 1,100,000 | 1.65% | 2021-02-28 |
19 | OP FUNDS | 1,020,199 | 1.41% | 2021-03-31 |
20 | LASSILA ILKKA JOHANNES | 810,000 | 1.12% | 2021-03-31 |
21 | HÆGGSTRÖM ALBERT ALEXANDER | 692,000 | 0.96% | 2021-03-31 |
22 | DANSKE INVEST FUNDS | 670,000 | 0.93% | 2021-03-31 |
23 | PUITTINEN MIKA PETTER | 655,102 | 0.91% | 2021-03-31 |
24 | SISSENER AS | 500,000 | 0.75% | 2021-02-28 |
25 | ÖHMAN KALLE ALEXANDER | 476,574 | 0.66% | 2021-03-31 |
Top 25 known shareholders: | 54,827,613 | 76% | ||
Other shareholders: | 17,406,633 | 24% | ||
Total: | 72,234,246 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market | ||||
in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |