Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes (%) | Verified | |
1 | HANDELSBANKEN FUNDS | 5,953,606 | 7.60% | 2023-01-31 |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 6.90% | 2023-01-27 |
3 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,750,233 | 6.06% | 2023-01-27 |
4 | UNIVERSITY OF HELSINKI FUNDS | 4,397,719 | 5.61% | 2023-01-27 |
5 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,715,050 | 4.74% | 2023-01-27 |
6 | VARMA MUTUAL PENSION INSURANCE COMPANY | 3,066,996 | 3.91% | 2023-01-27 |
7 | KEEL CAPITAL | 2,841,974 | 3.63% | 2022-09-30 |
8 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 2,700,708 | 3.45% | 2022-06-30 |
9 | FALCK KAI EDVIN | 2,700,000 | 3.44% | 2023-01-27 |
10 | YLIRUUSI JOUKO KALERVO | 2,685,182 | 3.43% | 2023-01-27 |
11 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,638,737 | 3.37% | 2023-01-27 |
12 | FIDELITY INVESTMENTS | 2,268,061 | 2.89% | 2022-12-31 |
13 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,798,117 | 2.29% | 2022-12-31 |
14 | DNB ASSET MANAGEMENT AS | 1,794,677 | 2.29% | 2022-12-31 |
15 | NORGES BANK INVESTMENT MANAGEMENT | 1,761,240 | 2.25% | 2023-01-27 |
16 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,513,500 | 1.93% | 2023-01-27 |
17 | DNCA FINANCE S.A | 1,491,207 | 1.90% | 2022-11-30 |
18 | SÄÄSTÖPANKKI RAHASTOT | 1,224,925 | 1.56% | 2023-01-31 |
19 | SISSENER AS | 1,000,000 | 1.28% | 2023-01-31 |
20 | OP RAHASTOT | 894,944 | 1.14% | 2023-01-27 |
21 | LASSILA ILKKA JOHANNES | 860,000 | 1.10% | 2023-01-27 |
22 | DANSKE INVEST | 841,720 | 1.07% | 2023-01-27 |
23 | UNITED NATIONS | 717,204 | 0.92% | 2022-03-31 |
24 | HÆGGSTRÖM ALBERT ALEXANDER | 701,135 | 0.89% | 2023-01-27 |
25 | PARETO FUNDS | 600,259 | 0.77% | 2023-01-31 |
Top 25 known shareholders: | 58,326,599 | 74% | ||
Other shareholders: | 20,066,365 | 26% | ||
Total: | 78,392,964 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |