Source: Monitor by Modular Finance AB. Known 25 largest shareholders, compiled and processed data from various sources, including Euroclear Sweden, Euroclear Finland and Morningstar.
Shareholder | Number of shares | Percentage of shares and votes (%) | Verified | |
1 | HANDELSBANKEN FUNDS | 5,933,606 | 7.57% | 2022-11-30 |
2 | HÆGGSTRÖM EDVARD OLOF | 5,409,405 | 6.90% | 2022-11-28 |
3 | MANDATUM LIFE INSURANCE COMPANY LIMITED | 4,750,233 | 6.06% | 2022-11-28 |
4 | UNIVERSITY OF HELSINKI FUNDS | 4,397,719 | 5.61% | 2022-11-28 |
5 | THE FOURTH SWEDISH NATIONAL PENSION FUND | 3,715,050 | 4.74% | 2022-11-28 |
6 | VARMA MUTUAL PENSION INSURANCE COMPANY | 3,066,996 | 3.91% | 2022-11-28 |
7 | KEEL CAPITAL | 2,841,974 | 3.63% | 2022-09-30 |
8 | ARBEJDSMARKEDETS TILLAEGSPENSION (ATP) | 2,700,708 | 3.45% | 2022-06-30 |
9 | YLIRUUSI JOUKO KALERVO | 2,700,000 | 3.45% | 2022-11-28 |
10 | FALCK KAI EDVIN | 2,700,000 | 3.45% | 2022-11-28 |
11 | AVOHOIDON TUTKIMUSSÄÄTIÖ SR | 2,638,737 | 3.37% | 2022-11-28 |
12 | FIDELITY INVESTMENTS | 2,243,061 | 2.86% | 2022-11-30 |
13 | DNB ASSET MANAGEMENT AS | 1,824,279 | 2.33% | 2022-11-28 |
14 | NORGES BANK INVESTMENT MANAGEMENT | 1,805,107 | 2.30% | 2022-11-28 |
15 | HIGHCLERE INTERNATIONAL INVESTORS LLP | 1,798,177 | 2.29% | 2022-09-30 |
16 | ILMARINEN MUTUAL PENSION INSURANCE COMPANY | 1,513,500 | 1.93% | 2022-11-28 |
17 | DNCA FINANCE S.A | 1,491,468 | 1.90% | 2022-10-31 |
18 | SÄÄSTÖPANKKI FUNDS | 1,224,925 | 1.56% | 2022-11-30 |
19 | SISSENER AS | 1,000,000 | 1.28% | 2022-11-30 |
20 | OP FUNDS | 894,944 | 1.14% | 2022-11-28 |
21 | LASSILA ILKKA JOHANNES | 860,000 | 1.10% | 2022-11-28 |
22 | UNITED NATIONS | 717,204 | 0.92% | 2022-03-31 |
23 | HÆGGSTRÖM ALBERT ALEXANDER | 701,135 | 0.89% | 2022-11-28 |
24 | DANSKE INVEST | 641,720 | 0.82% | 2022-11-28 |
25 | PARETO FUNDS | 602,201 | 0.77% | 2022-11-30 |
Top 25 known shareholders: | 58,172,149 | 74% | ||
Other shareholders: | 20,191,815 | 26% | ||
Total: | 78,363,964 | 100% | ||
Nanoform’s shares are listed on the Premier-segment of Nasdaq First North Growth Market in Helsinki (ticker: NANOFH) and Stockholm (ticker: NANOFS) |